

Dispensing Grease Capacity: 60 ml, 150 ml, 250 ml
With RFID technology, the information of bearing can be obtained immediately and accurately during routine inspection. It enhances the efficiency and effectiveness of maintenance practice
Easylube® RFID (version GR 5.1 H) model is equipped with electromechanical gear set, Bicolor LED warning light, RFID tag and reader to enable real time tracking of bearing to achieve condition-based maintenance.
Red warning light flashes intelligently to notify that the back pressure of the equipment is abnormal or the cartridge is empty.
| Lubrication Specifications | |
| Material Outlet | 1/2″ PT (M) |
| Dispensing Grease Volume | 60 ml、150 ml、250 ml |
| Dispense Period Setting | 1 to 12 months Adjustable |
| Operating Temp. Range | -20 to 60°C (-4 to 140°F) |
| Output Pressure (Exit cup) | 75 – 150 psi (5 – 10 bar) Adaptive output pressure control by back pressure |
| Dimensions (Stature x Diameter) |
13.9 x 8.9 cm(5.47 x 3.5″) 16.3 x 8.9 cm (6.4 x 3.5″) 19.6 x 10.2 cm (7.7 x 4″) |
| Electrical Ratings | P-613B Anti-explosive Li-battery pack : DC 6 Volt, UL94-V0 Flammability Rating |
| Replaceable Grease Cartridge | 60 RFID: ES-60-1000-3B ES-60-1500-3B ES-60-2000-3B ES-60-5000-3B150 RFID: ES-150-1000-3B ES-150-1500-3B ES-150-2000-3B ES-150-5000-3B 250 RFID: or DIY filled with grease by your selection |
| UL Approved in Hazardous Location | File E218441 Class I Division 2 Groups B, C, D Class II Division 2 Groups F, G Class I, Zone 2, Group IIB T5; Zone 22, T5 |
| CE Certificate | EC Council Directive 2004/108/ EC TÜV Registration No. AE5016 95430001 |
| CNEx Certificate | CQST approved in hazardous locations : Ex ic IIB T5 Gc Cer. No. : CNEx18.3913X |
| Ingress Protection | IP65 |
